This commit is contained in:
Nicole Dresselhaus 2014-10-21 21:40:48 +02:00
commit 66e7d475d2
39 changed files with 95841 additions and 0 deletions

3
.gitignore vendored Normal file
View File

@ -0,0 +1,3 @@
.cabal-sandbox/
cabal.sandbox.config
dist/

20
LICENSE Normal file
View File

@ -0,0 +1,20 @@
Copyright (c) 2014 Stefan Dresselhaus
Permission is hereby granted, free of charge, to any person obtaining
a copy of this software and associated documentation files (the
"Software"), to deal in the Software without restriction, including
without limitation the rights to use, copy, modify, merge, publish,
distribute, sublicense, and/or sell copies of the Software, and to
permit persons to whom the Software is furnished to do so, subject to
the following conditions:
The above copyright notice and this permission notice shall be included
in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY
CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT,
TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE
SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.

2
Setup.hs Normal file
View File

@ -0,0 +1,2 @@
import Distribution.Simple
main = defaultMain

1
raytrace Symbolic link
View File

@ -0,0 +1 @@
dist/build/raytrace/raytrace

72
raytrace.cabal Normal file
View File

@ -0,0 +1,72 @@
-- Initial raytrace.cabal generated by cabal init. For further
-- documentation, see http://haskell.org/cabal/users-guide/
-- The name of the package.
name: raytrace
-- The package version. See the Haskell package versioning policy (PVP)
-- for standards guiding when and how versions should be incremented.
-- http://www.haskell.org/haskellwiki/Package_versioning_policy
-- PVP summary: +-+------- breaking API changes
-- | | +----- non-breaking API additions
-- | | | +--- code changes with no API change
version: 0.1.0.0
-- A short (one-line) description of the package.
synopsis: Raytracer for Computergraphics-Seminar
-- A longer description of the package.
-- description:
-- The license under which the package is released.
license: MIT
-- The file containing the license text.
license-file: LICENSE
-- The package author(s).
author: Stefan Dresselhaus
-- An email address to which users can send suggestions, bug reports, and
-- patches.
maintainer: sdressel@techfak.uni-bielefeld.de
-- A copyright notice.
-- copyright:
category: Graphics
build-type: Simple
-- Extra files to be distributed with the package, such as examples or a
-- README.
-- extra-source-files:
-- Constraint on the version of Cabal needed to build this package.
cabal-version: >=1.10
executable raytrace
-- .hs or .lhs file containing the Main module.
main-is: Main.hs
hs-source-dirs: src
-- Modules included in this executable, other than Main.
-- other-modules:
-- LANGUAGE extensions used by modules in this package.
-- other-extensions:
-- Other library packages from which modules are imported.
build-depends: base >=4.7 && <4.8,
attoparsec >= 0.12,
bytestring >= 0.10,
linear >= 1.10
-- Directories containing source files.
-- hs-source-dirs:
-- Base language which the package is written in.
default-language: Haskell2010

22
scenes/cube/cube.off Normal file
View File

@ -0,0 +1,22 @@
OFF
8 12 0
1 1 1
-1 1 1
-1 -1 1
1 -1 1
1 1 -1
-1 1 -1
-1 -1 -1
1 -1 -1
3 0 1 2
3 0 2 3
3 4 0 3
3 4 3 7
3 1 0 4
3 1 4 5
3 2 1 5
3 2 5 6
3 7 3 2
3 7 2 6
3 5 4 7
3 5 7 6

BIN
scenes/cube/cube.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

19
scenes/cube/cube.sce Normal file
View File

@ -0,0 +1,19 @@
# camera: eye, center, up, fovy, width, height
camera 5 2 5 0 0 0 0 1 0 45 500 500
# recursion depth
depth 1
# background color
background 1 1 1
# global ambient light
ambience 0.2 0.2 0.2
# light: position and color
light -1 10 -1 1.0 0.2 0.2
light 10 0 5 0.2 0.2 1.0
# mesh: filename, FLAT/SMOOTH, material
mesh cube.off FLAT 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0
#mesh cube.off PHONG 0.5 0.5 0.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0

Binary file not shown.

After

Width:  |  Height:  |  Size: 79 KiB

1620
scenes/molecule/molecule.sce Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

After

Width:  |  Height:  |  Size: 51 KiB

View File

@ -0,0 +1,197 @@
# camera: eye, center, up, fovy, width, height
camera 3 0.5 0 0 0 0 0 1 0 55 500 500
ambience 0.1 0.1 0.1
background 1 1 1
depth 3
# lights: position and color
light 0 0 10 0.3 0.3 0.3
light 10 10 0 0.5 0.5 0.5
# planes: center, normal, material
plane 0 -1 0 0 1 0 0.2 0.4 0.2 0.2 0.4 0.2 0.0 0.0 0.0 100.0 0.05
# spheres
sphere -0.336838 -0.664495 -0.23862 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.27235 -0.650195 -0.315551 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.2388 -0.55147 -0.31397 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.290775 -0.489319 -0.337345 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere -0.317656 -0.672882 -0.407883 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.332781 -0.776145 -0.414483 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.361931 -0.813476 -0.342707 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere -0.31195 -0.815333 -0.48777 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere -0.39115 -0.622145 -0.247007 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.358906 -0.730495 -0.238688 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.305213 -0.650745 -0.178532 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.213912 -0.696395 -0.307439 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.383588 -0.637476 -0.413383 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.273106 -0.65047 -0.463914 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.153687 -0.535313 -0.283651 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.111818 -0.444632 -0.283789 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0102744 -0.458588 -0.304964 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.036957 -0.504719 -0.252645 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere -0.125912 -0.399532 -0.189051 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.204287 -0.328788 -0.190151 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.162968 -0.234256 -0.21002 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.231994 -0.164406 -0.232638 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.210406 -0.077231 -0.252988 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.122956 -0.0495934 -0.249207 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.276062 -0.0181058 -0.277395 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.1123 -0.585707 -0.259589 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.1431 -0.40235 -0.337276 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.1409 -0.452401 -0.137969 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0627308 -0.365088 -0.167876 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.255094 -0.346663 -0.242263 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.2377 -0.327069 -0.123051 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.125843 -0.212256 -0.148832 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.115118 -0.240169 -0.267495 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.298131 -0.185512 -0.233807 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0731808 -0.0938685 -0.22817 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.103843 0.0153755 -0.263576 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.342544 -0.0377684 -0.280626 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.261487 0.0479631 -0.292864 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0227945 -0.419607 -0.38107 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.120213 -0.421051 -0.405614 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.175007 -0.361032 -0.339407 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.256958 -0.375263 -0.325795 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.131695 -0.3919 -0.506745 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.232482 -0.389907 -0.537408 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0799946 -0.459619 -0.569033 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0197619 -0.38475 -0.423145 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.147095 -0.490007 -0.397295 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.102338 -0.323494 -0.516095 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.264864 -0.456044 -0.523383 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.236607 -0.375469 -0.610833 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.269676 -0.336075 -0.500833 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.106738 -0.52892 -0.558858 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.00663817 -0.459207 -0.554114 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0894134 -0.440301 -0.640877 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.129563 -0.293656 -0.29747 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.172739 -0.229169 -0.235938 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.102132 -0.205656 -0.162513 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0265757 -0.174375 -0.184857 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.202026 -0.145844 -0.292795 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.214882 -0.0583247 -0.23752 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.275658 -0.0565372 -0.162238 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.16277 0.0203255 -0.259245 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.28377 0.0232818 -0.108407 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.17102 0.100557 -0.20617 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.231589 0.102138 -0.130201 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.239426 0.179413 -0.0780881 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.0620508 -0.283894 -0.308951 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.233239 -0.260038 -0.20397 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.26562 -0.16365 -0.328407 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.149845 -0.134362 -0.345389 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.31567 -0.116556 -0.144432 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.116226 0.019363 -0.317064 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.329283 0.0241755 -0.0496943 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.131007 0.160645 -0.223701 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.207045 0.230495 -0.104488 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.126607 -0.222981 -0.0760943 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0727071 -0.200019 0.00461836 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.119388 -0.118412 0.0493747 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.203126 -0.108237 0.0436685 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.0681696 -0.283756 0.0702748 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0203119 -0.33965 0.0556997 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0798571 -0.262444 0.1734 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.108381 -0.283619 0.0700685 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.191851 -0.242644 -0.0630318 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.00423191 -0.178844 -0.0164192 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.125507 -0.328513 0.053156 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0204494 -0.368113 -0.0135317 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0205869 -0.397125 0.103894 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.148332 -0.234738 0.186394 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0285007 -0.213838 0.197944 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0734633 -0.325763 0.213069 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.102468 -0.240238 0.130981 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.121718 -0.240581 0.0103246 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.166062 -0.330713 0.0779748 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0651446 -0.0636184 0.0982561 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.101651 0.00403173 0.161025 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0436258 0.00155672 0.247994 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0404557 -0.00449329 0.24215 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.101032 0.0998007 0.116956 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.00622566 0.13562 0.0938561 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0553057 0.177626 0.152775 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0333057 0.133213 0.00867462 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.131275 0.19722 0.103756 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.120962 0.171782 0.0155496 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.00243686 -0.0783997 0.104581 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.172051 -0.0150808 0.176975 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.134651 0.147857 0.163362 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.141663 0.0971882 0.0540497 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0469182 0.192063 0.220081 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0011306 0.107432 -0.0528568 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.192187 0.229807 0.131119 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0863196 0.00856924 0.328982 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0367507 0.0288505 0.413063 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.00251316 0.127507 0.414851 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.061012 0.150745 0.465107 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.103163 0.00513173 0.490888 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.198382 0.0176443 0.447713 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.184426 0.00128172 0.344863 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0241619 -0.0121246 0.416982 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0936759 0.0492006 0.550838 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0939509 -0.0668497 0.509726 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.221964 0.0878382 0.458576 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.247195 -0.0317871 0.475694 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.222239 0.0527068 0.305469 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.207664 -0.0676747 0.326713 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0450695 0.185463 0.358819 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0316632 0.283776 0.359782 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0821946 0.321451 0.275907 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.16497 0.308389 0.266281 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.0694071 0.32042 0.451219 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0900321 0.422651 0.455207 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0236195 0.487552 0.427776 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.175557 0.453177 0.488619 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.043557 0.582083 0.432657 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.195151 0.547639 0.493913 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.12922 0.612127 0.465382 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0982134 0.159545 0.323 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0415557 0.299039 0.355588 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0194257 0.304814 0.504913 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.131282 0.281232 0.467582 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0427245 0.465345 0.403163 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.226776 0.40402 0.51062 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.00573686 0.633027 0.410588 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.260876 0.570877 0.51942 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.143932 0.684933 0.468063 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0301507 0.362976 0.213206 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.062807 0.41117 0.131944 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.00951812 0.485558 0.116406 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.058537 0.48597 0.0473122 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.0717446 0.345101 0.0504747 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.105363 0.388345 -0.0373192 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0502945 0.429939 -0.101876 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere 0.19357 0.389033 -0.0700443 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.10392 0.453245 -0.173445 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.191507 0.428633 -0.157563 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0377744 0.370401 0.225444 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.129701 0.441833 0.145144 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.118907 0.289964 0.0690373 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.00443816 0.315814 0.0364497 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0169431 0.445408 -0.0914944 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.253451 0.361326 -0.0358755 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere 0.0802696 0.487964 -0.23477 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0209994 0.543583 0.186463 0.106563 0.3 0.3 1 0.3 0.3 1 1.0 1.0 1.0 100.0 0.0
sphere -0.0885121 0.616802 0.1888 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0359182 0.704871 0.209081 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.0729745 0.77864 0.18605 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere -0.161112 0.600714 0.263875 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.227112 0.521033 0.244281 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.273244 0.491402 0.334138 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere -0.301019 0.550252 0.175463 0.116875 0.5 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.0 100.0 0.0
sphere 0.0392945 0.695521 0.249781 0.1045 1 0 0 1 0 0 1.0 1.0 1.0 100.0 0.0
sphere 0.0267132 0.54812 0.237063 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.121375 0.621477 0.121906 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.12605 0.588408 0.328569 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.20085 0.663827 0.271988 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.189094 0.462527 0.21685 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.32185 0.435989 0.320732 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.221406 0.466858 0.382401 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.309544 0.549496 0.364663 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.268981 0.569708 0.110562 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.34825 0.493395 0.163156 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0
sphere -0.33945 0.608758 0.202344 0.0825002 1 1 1 1 1 1 1.0 1.0 1.0 100.0 0.0

22
scenes/office/boden.off Normal file
View File

@ -0,0 +1,22 @@
OFF
8 12 0
526.0999755859375 -8.300000190734863 -441.7999877929688
