2013-11-29 18:46:49 +01:00
2014-04-18 10:28:45 +02:00
2014-03-11 16:49:47 +01:00
2014-04-11 20:23:12 +02:00
2014-02-03 14:47:16 +01:00
2014-04-18 10:30:56 +02:00
2013-11-18 22:42:18 +01:00
2014-01-14 12:59:47 +01:00
2014-03-11 16:49:47 +01:00
2013-11-14 17:26:47 +01:00
2014-04-11 20:23:12 +02:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2014-01-14 12:59:47 +01:00
2014-01-14 12:59:47 +01:00
2014-01-06 10:58:00 +01:00
2013-12-09 01:51:32 +01:00
2013-12-09 01:51:32 +01:00
2013-11-14 13:28:05 +01:00

How to build:
$ cabal install --only-dependencies
$ cabal configure
$ cabal build

Create documentation:
$ cabal haddock --executables

Build and create documentation with all hyperlinks
$ cabal install --only-dependencies --enable-documentation
$ cabal configure
$ cabal build
$ cabal haddock --executables

Run:
$ dist/build/hgraph/hgraph --help

How to build (sandboxed, >=cabal 1.18, recommended): 
$ cabal sandbox init
$ cabal install --only-dependencies
$ cabal configure
$ cabal build

How to build (sandboxed, cabal-dev, deprecated): 
$ cabal-dev install --only-dependencies
$ cabal-dev configure
$ cabal-dev build

Description
Densly Connected Bi-Clusters in Haskell
Readme 18 MiB
Languages
HTML 90.4%
Haskell 9.1%
TeX 0.5%