Strategy-Game in Haskell similar to "Settlers II"
Go to file
Stefan Dresselhaus 673a0f786a rewriting to OpenGL4.3
- rewrote Map to generate Triangles for glBindBuffer
- Coordinates is not longer used AFTER the change but generates
  Data until change is complete
- Size of Map in VRAM is sizeof(float)*(vert)*9 with vert = 2nm - n - m + 1
  * 3 float coordinats
  * 3 float color
  * 3 float normal
  yielding about 13.5mb VRAM for 500x500-Map
2014-01-02 03:05:35 +01:00
design added design-folder 2014-01-01 20:34:06 +01:00
fonts added design-folder 2014-01-01 20:34:06 +01:00
src rewriting to OpenGL4.3 2014-01-02 03:05:35 +01:00
.gitignore added empty GTK-Hello-World-Project 2013-12-22 23:29:11 +01:00
COMPILING added openGL-demo 2013-12-23 00:00:51 +01:00
Pioneers added empty GTK-Hello-World-Project 2013-12-22 23:29:11 +01:00
Pioneers.cabal rewriting to OpenGL4.3 2014-01-02 03:05:35 +01:00
README initial 2013-12-22 22:54:43 +01:00
Setup.hs added empty GTK-Hello-World-Project 2013-12-22 23:29:11 +01:00

Pioneers
========

A Settlers II inspired game written in Haskell