2018-06-21 14:55:52 +02:00
2018-06-25 23:20:51 +02:00
2018-06-22 07:11:10 +02:00
2018-05-01 17:09:25 +02:00
2018-05-01 17:09:25 +02:00
2018-05-01 17:09:25 +02:00
2018-06-21 14:55:52 +02:00
2018-05-01 17:09:25 +02:00
2018-04-23 00:22:21 +02:00
2018-05-01 17:09:25 +02:00
2018-04-23 00:22:21 +02:00
2018-06-21 16:15:43 +02:00

Chemodiversity

Project in the workgroup "theoretic biology" at the faculty of biology exploring the evolution of plants secondary metabolities (PSM) via simulation.

References:

Creating slideshow

The slides are created with revealjs which has to be present. A simple

git submodule update --init

pulls all dependencies and make slides then works as expected.

Description
No description provided
Readme 17 MiB
Languages
HTML 90.9%
Haskell 6.3%
CSS 1.7%
Shell 0.6%
JavaScript 0.4%