masterarbeit/arbeit/img
2017-10-25 20:40:51 +02:00
..
1dtarget.png 1d-scenario description done 2017-10-15 20:00:59 +02:00
3d_grid_resolution.png savepoint 2017-10-25 20:40:51 +02:00
3dtarget.png todays work.. 2017-10-16 22:45:29 +02:00
B-Splines.png todays work 2017-10-11 19:54:40 +02:00
B-Splines.svg todays work 2017-10-11 19:54:40 +02:00
ball.png todays work.. 2017-10-16 22:45:29 +02:00
enoughCP.png chapter 3 'complete'. 2017-10-10 17:45:58 +02:00
enoughCP.svg chapter 3 'complete'. 2017-10-10 17:45:58 +02:00
evolution1d appended images (test) & more text 2017-10-01 21:04:04 +02:00
evolution3d appended images (test) & more text 2017-10-01 21:04:04 +02:00
example1d_grid.png 1d-scenario description done 2017-10-15 20:00:59 +02:00
example3d_grid.png chapter 1-4 complete. 2 left. 2017-10-17 17:12:33 +02:00
hsu_fig7.png added Hsu Fig. 7 2017-10-02 22:13:24 +02:00
mario.png todays work.. 2017-10-16 22:45:29 +02:00
unity.png todays work.. 2017-10-16 22:45:29 +02:00
weise_fig3.png chapter written, new 1d plots, new imgs 2017-10-10 13:53:17 +02:00